Должность: | Master |
Оплата: | from 13500 |
Тип судна: | Oil/Gas/Chem |
DWT: | 75358 |
Дата: | 15.06.2017 |
Должность: | Ch.Off |
Оплата: | 10500 |
Тип судна: | Oil/Gas/Chem Tanker |
DWT: | 160000 |
Дата: | 25.08.2017 |
Должность: | El.eng |
Оплата: | 6800 |
Тип судна: | Crude Oil Tanker |
DWT: | 100000 |
Дата: | 20.08.2017 |
Должность: | 3 Off |
Оплата: | 4000 |
Тип судна: | Oil/Gas/Chem Tanker |
DWT: | 160000 |
Дата: | 10.06.2017 |
Должность: | Ch.Eng |
Оплата: | 13000 |
Тип судна: | Oil/Gas/Chem tanker |
DWT: | 110000 |
Дата: | 30.06.2017 |
Должность: | 2 eng |
Оплата: | 10000 |
Тип судна: | Oil/Gas/Chem tanker |
DWT: | 15000 |
Дата: | 19.06.2017 |
Должность: | 3 eng |
Оплата: | 4900 |
Тип судна: | Oil/Gas/Chem tanker |
DWT: | 52000 |
Дата: | 25.06.2017 |
Должность: | Chief Off |
Оплата: | 7000 |
Тип судна: | Bulk Carier |
DWT: | 20000 |
Дата: | 15.07.2017 |
Должность: | Master |
Оплата: | 9000 |
Тип судна: | Bulk Carrier |
DWT: | 20000 |
Дата: | 15.08.2017 |
Должность: | Electrical Engineer |
Оплата: | 0 |
Тип судна: | LPG (Fully pressurized\Semi-refrigerated\Fully refrigerated) |
DWT: | 10000 |
Дата: | 28.08.2017 |
Должность: | Engine Cadet |
Оплата: | 500 |
Тип судна: | Bulker |
DWT: | 0 |
Дата: |
Должность: | Engine Cadet |
Оплата: | 500 |
Тип судна: | Bulker |
DWT: | 0 |
Дата: |