Position: | Master |
Payment: | from 13500 |
Ship type: | Oil/Gas/Chem |
DWT: | 75358 |
Date: | 15.06.2017 |
Position: | Ch.Off |
Payment: | 10500 |
Ship type: | Oil/Gas/Chem Tanker |
DWT: | 160000 |
Date: | 25.08.2017 |
Position: | El.eng |
Payment: | 6800 |
Ship type: | Crude Oil Tanker |
DWT: | 100000 |
Date: | 20.08.2017 |
Position: | 3 Off |
Payment: | 4000 |
Ship type: | Oil/Gas/Chem Tanker |
DWT: | 160000 |
Date: | 10.06.2017 |
Position: | Ch.Eng |
Payment: | 13000 |
Ship type: | Oil/Gas/Chem tanker |
DWT: | 110000 |
Date: | 30.06.2017 |
Position: | 2 eng |
Payment: | 10000 |
Ship type: | Oil/Gas/Chem tanker |
DWT: | 15000 |
Date: | 19.06.2017 |
Position: | 3 eng |
Payment: | 4900 |
Ship type: | Oil/Gas/Chem tanker |
DWT: | 52000 |
Date: | 25.06.2017 |
Position: | Chief Off |
Payment: | 7000 |
Ship type: | Bulk Carier |
DWT: | 20000 |
Date: | 15.07.2017 |
Position: | Master |
Payment: | 9000 |
Ship type: | Bulk Carrier |
DWT: | 20000 |
Date: | 15.08.2017 |
Position: | Electrical Engineer |
Payment: | 0 |
Ship type: | LPG (Fully pressurized\Semi-refrigerated\Fully refrigerated) |
DWT: | 10000 |
Date: | 28.08.2017 |
Position: | Engine Cadet |
Payment: | 500 |
Ship type: | Bulker |
DWT: | 0 |
Date: |
Position: | Engine Cadet |
Payment: | 500 |
Ship type: | Bulker |
DWT: | 0 |
Date: |